| Order ID | Items | Table Number | Total | Status |
|---|---|---|---|---|
| 1757 | Chicken Biryani, French Salad | 5 | DT 44.000 | pending |
| 1732 | Chicken Biryani, Grilled Chicken | 3 | DT 37.000 | processing |
| 1730 | Green Salad | 4 | DT 19.000 | processing |
| 1729 | Green Salad | 5 | DT 19.000 | processing |
| 1728 | Chicken Biryani | 5 | DT 25.000 | processing |
| 1726 | Grilled Chicken | 4 | DT 12.000 | processing |
| 1460 | Taco | 1 | DT 10.000 | processing |
| 1433 | Taco, Pizza Testuna, Chicken Wings | 2 | DT 28.000 | confirmed |
| 1431 | Taco | 1 | DT 10.000 | confirmed |
| Order ID | Items | Table Number | Total | Order Date | Completion Date |
|---|---|---|---|---|---|
| 1758 | Grilled Chicken | 1 | 12.000 | 2026-02-02 11:26:20 | 2026-02-02 11:27:00 |
| 1756 | Chicken Biryani | 1 | 25.000 | 2025-12-06 21:12:18 | 2025-12-06 21:13:33 |
| 1461 | Taco, Makloub | 4 | 18.000 | 2025-03-25 23:44:29 | 2025-03-25 23:45:16 |
No products in the cart.
Explore Food Items